Product attributes
| Item | Details | Item | Details |
| Brand | Ankang | Processing Method | Mold Press Forming |
| Main Sales Platforms | Wish, Amazon, Independent Website, AliExpress, LAZADA, eBay | Main Sales Regions | Southeast Asia, Northeast Asia, Latin America, Africa, Europe, Middle East, China, South America, North America |
| Sealing Medium | Water & Aqueous Solution | Cross-border Exclusive Export Supply | Yes |
| Article No. | GM006 | Country of Origin | China |
| Application Scope | Decoration | Surface Technology | Smooth Surface Without Burrs |
| Authorizable Private Brand Available | No | Environmental Certification | RoHS Certified |
| Operating Temperature | -20~120℃ | Place of Origin | Shenzhen |
| Industry Standard | GB Standard | Product Features | Wear Resistance |
| Flame Retardant Grade | V-1 | Alias 1 | Wall Hole Plug / Desk Pre-reserved Hole Plug |
| English Name | StarL Cable Routing Kits / Wall Bushing | Alias 2 | Wall Hole Plug / Desk Reserved Hole Plug |
Dimensions and Applications
Packaging information
| Specification | Length(cm) | Width(cm) | Height(cm) | Volume(cm³) | Weight(g) |
| GM005 Black,2pcs/pack | 9.5 | 7.2 | 3.3 | 225.72 | 41 |
| GM006 Black,4pcs/pack | 12.5 | 9 | 3.3 | 371.25 | 82 |
| GM006 Black,6pcs/pack | 15 | 10 | 3.3 | 495 | 120 |
| GM006 Black,8pcs/pack | 13.5 | 9.8 | 3.2 | 423.36 | 159 |
| GM006 Black,10pcs/pack | 14.5 | 11 | 3.3 | 526.35 | 196 |
| GM006 Black,Bulk Pack | 3.3 | 3.3 | 3.8 | 41.382 | 20 |
| GM006 White,2pcs/pack | 9.5 | 7.2 | 3.3 | 225.72 | 41 |
| GM006 White,4pcs/pack | 12.5 | 9 | 3.3 | 371.25 | 82 |
| GM006 White,6pcs/pack | 15 | 10 | 3.3 | 495 | 120 |
| GM006 White,8pcs/pack | 1.35 | 9.8 | 3.2 | 42.336 | 159 |
| GM006 White,10pcs/pack | 14.5 | 11 | 3.3 | 526.35 | 196 |
| GM006 White,Bulk Pack | 3.3 | 3.3 | 3.8 | 41.382 | 20 |
| GM006 Grey,2pcs/pack | 9.5 | 7.2 | 3.3 | 225.72 | 41 |
| GM006 Grey,4pcs/pack | 12.5 | 9 | 3.3 | 371.25 | 82 |
| GM006 Grey,6pcs/pack | 15 | 10 | 3.3 | 495 | 120 |
| GM006 Grey,8pcs/pack | 13.5 | 9.8 | 3.2 | 423.36 | 159 |
| GM006 Grey,10pcs/pack | 14.5 | 11 | 3.3 | 526.35 | 196 |
| GM006 Grey,Bulk Pack | 3.3 | 3.3 | 3.8 | 41.382 | 20 |
| GM006 Blue,2pcs/pack | 9.5 | 7.2 | 3.3 | 225.72 | 41 |
| GM006 Blue,4pcs/pack | 12.5 | 9 | 3.3 | 371.25 | 82 |
| GM006 Blue,6pcs/pack | 15 | 10 | 3.3 | 495 | 120 |
| GM006 Blue,8pcs/pack | 13.5 | 9.8 | 3.2 | 423.36 | 159 |
| GM006 Blue,10pcs/pack | 14.5 | 11 | 3.3 | 526.35 | 196 |
| GM006 Blue,Bulk Pack | 3.3 | 3.3 | 3.8 | 41.382 | 20 |
| GM006 Green,2pcs/pack | 9.5 | 7.2 | 3.3 | 225.72 | 41 |
| GM006 Green,4pcs/pack | 12.5 | 9 | 3.3 | 371.25 | 82 |
| GM006 Green,6pcs/pack | 15 | 10 | 3.3 | 495 | 120 |
| GM006 Green,8pcs/pack | 13.5 | 9.8 | 3.2 | 423.36 | 159 |
| GM006 Green,10pcs/pack | 14.5 | 11 | 3.3 | 526.35 | 196 |
| GM006 Green,Bulk Pack | 3.3 | 3.3 | 3.8 | 41.382 | 20 |
Patent Certificate
Chinese Copyright