NBR O-Rings, also known as Buna-N Nitrile Rubber O-Rings, are the most widely used sealing components in modern industry. These round rubber seals are designed to prevent leakage of liquids, gases, and dust between mechanical parts, making them essential for both static and dynamic applications in hydraulic, pneumatic, and rotating systems.
These seals are cost-effective, easy to install, highly durable, and capable of withstanding strong pressure. They are widely used across various mechanical equipment. We specialize in NBR O-rings while also offering six common rubber materials in different hardness levels (60-90 Shore A) to suit diverse working environments.
We provide six common rubber O-ring materials in different hardness levels to match different working environments.
Why Choose NBR O-Rings?
inner diameter and cross section
Technical Specifications of NBR O-Rings
| Category | Item | Product Details (Fill in here) | Remarks & Buyer Focus |
| Basic Information | Product Name |
|
Keywords: Silicone O rings / NBR O rings |
| Model Number | IDxC/S (Thickness) | O rings | |
| Material | Silicone / NBR / EPDM / FKM | 100% new environmental raw material | |
| Color | Black / White / Clear / Custom color | Pantone color customization available | |
| Size & Dimension | Product Size | IDxC/S (Thickness) | All dimensions in millimeter (mm) |
| Tolerance | Standard: ±0.1mm / Precision: ±0.05mm | ||
| Unit Weight | It is based on which one you choose | For shipping and packaging calculation | |
| Core Performance | Hardness | Shore A (60A – 70A) | Key parameter for rubber & silicone products |
| Tensile Strength | Tensile Strength: 7.0~9.0 MPa / Tensile Strength: 12.0~18.0 MPa | Good durability and anti-break performance | |
| Temperature Resistance | Silicone Min -60 ~ 230 Max ℃ / NBR -30 ~ 120 Max ℃ | Suitable for low / normal / high temp environment | |
| Waterproof Grade | IP Rating: IP67 | For electronic, outdoor and industrial usage | |
| Wear & Aging Resistance | Standard wear-resistant / High wear-resistant / Ozone resistant | Long service life for mechanical & outdoor use | |
| Working Condition | Working Environment | Normal temperature / High temperature / Low temperature / Oil / Water / Acid & alkali / Outdoor | Clear application working condition |
| Application | Home appliance, machinery equipment, automotive, medical, lighting, plumbing, toys, industrial sealing, etc. | Industry matching for B2B customers | |
| Order & MOQ | MOQ (Minimum Order Quantity) | Stock item: Any quantity is acceptable Custom item different MOQ: 100pcs |
Stock item / Custom item different MOQ |
| Monthly Capacity | 1000,000 pcs | Stable factory production capacity | |
| Sample Service | Free sample / Paid sample / Sample available | Fast sample support for buyer verification | |
| Production & Custom | Production Process | Compression molding | Professional manufacturing technology |
| Custom Service | Custom size, custom color, custom logo, custom pattern, custom shape | Full OEM & ODM support | |
| Surface Treatment | Smooth finish / Matte finish / Spray coating / Silk screen printing / Laser engraving | Multiple surface options | |
| Certification & Quality | Certification | ROHS / REACH / FDA / LFGB | Meet European & US import standards |
| Quality Control | 100% full inspection before shipment | Strict quality assurance system | |
| Packing & Shipment | Packaging | PE bag / Bubble bag / Neutral export carton / Standard seaworthy package | Anti-pressure and safe for sea & air freight |
| Lead Time | In stock: 3–5 days / Custom order: 7–15 working days | Clear delivery schedule | |
| Payment Terms | T/T, PayPal, Western Union | Flexible international trade terms |
Main Applications
Our nitrile rubber O-rings automotive grade products are extensively used in fuel systems, engines, transmissions, hydraulic cylinders, pumps, valves, and compressors.
Why Our O-Rings Stand Out
We use high-quality raw materials and precision molding to ensure consistent performance and longer service life. All products comply with RoHS, REACH, and ASTM standards.