Overview Quick Details Place of Origin:Guangdong, China (Mainland) Brand Name:ANCONN Model Number:AC088 Product name:Silicone stopper Material:EPDM,NBR,SILICONE Size:can be custom make custom:Welcome all customers Hardness:40~90 Shore Certification:SGS,FDA,REACH,ROHS Quality:High-Quality price:cheapest,low puncture force Color:Black Supply Ability:10000000 Piece/Pieces per Week Packaging & Delivery Packaging Details bags and cartons Port shenzhen ...
| Quantity(Pieces) | 1 – 1000 | >1000 |
| Est. Time(days) | 5 | To be negotiated |
6MM with clamping groove silicone rubber ring, fixed position, dustproof, waterproof silicone rubber ring
Product Description
| ParName | Rubber bushing Trade Assurance rubber bush for automobile with best price automobile rubber bushing |
| Service | OEM OR OD |
| Part Material | Silicone or rubber (NR, NBR,SBR,BR,IR,CR,EPDM,IIR,SIR,PU,ACM,CO,etc) |
| Material Hardness | Silicone about 5~90 Shore A; rubber about 10~90 Shore A |
| Size | Customized |
| Shape | Customized |
| Color | Customized according to Pantone colors |
| Appearance | as customer’s requirement |
| Drawings | 2D OR 3D acceptable |
| Temperature Resistance | -40~300 degree centigrade |
| Tolerance | 0.05mm |
| Technology | Hot pressing molding or injection Molding |
| Second Processing | Vulcanizing/ Deburring/Silk-screen/Carving/printing |
| Quality control | internal QC control |
| Part Feature | 1.Oxidation , Chemical,oil, acid ,alkali , weather resistance |
| 2. colorful ,Anti-aging,good flexibility, good elasticity | |
| Food grade material | FDA or LFGB |
| MOQ: | Amount : More than USD 500/each part(depends on specific part) |
| Shipping ways | 1. By sea from Shenzhen port or Guangzhou port. 2. By express: DHL/UPS/FEDEX ,etc 3. By air |
| Package | Normally PE bag+carton or customized as customer’s request |
| Trade Term | Ex-works; FOB Shenzhen/Guangzhou ; CIF |
| Payment Term | Sample mold: 100% prepaid,MP Mould: 50% deposit by T/T in advance, balance 50% paid after samples approval |
| Goods: 50% deposit, 50% before shipment | |
| T/T, L/C, Western Union, PAYPAL | |
| Lead time | 5~10 days for first article,10~25 days for MP parts (depends on part structure ) |
| Specification | Confirm to ISO-9001 and ROHS Directive Compliant Green Products |
| Application field | 1. Electron components |
| 2. Medical equipment | |
| 3. Home appliance | |
| 4. Mechanical equipment | |
| 5. Office facilities | |
| 6. Aviation | |
| 7. Construction | |
| 8. Automobile |
\